| | Group | Company |
---|
| Note | 2014 £'000 | 2013 £'000 | 2014 £'000 | 2013 £'000 |
---|
Non-current assets | | | | | |
Goodwill | 13 | 12,711 | 12,711 | — | — |
Other intangible assets | 14 | 1,327 | 1,538 | — | — |
Property, plant and equipment | 15 | 372 | 412 | — | — |
Investments in subsidiary companies | 16 | — | — | 14,361 | 14,361 |
Deferred tax asset | 22 | — | — | 39 | 32 |
| | 14,410 | 14,661 | 14,400 | 14,393 |
Current assets | | | | | |
Inventories | 17 | 2,420 | 1,418 | — | — |
Trade and other receivables | 18 | 1,883 | 1,662 | 144 | 578 |
Cash and cash equivalents | 19 | 3,812 | 3,745 | 1,315 | 1,791 |
| | 8,115 | 6,825 | 1,459 | 2,369 |
Total assets | | 22,525 | 21,486 | 15,859 | 16,762 |
Current liabilities | | | | | |
Trade and other payables | 19 | (1,606) | (1,982) | (1,728) | (4,022) |
Current tax liabilities | | (385) | (362) | — | — |
Deferred income | 21 | (242) | (231) | — | — |
Current liabilities | | (2,233) | (2,575) | (1,728) | (4,022) |
Net current assets/(liabilities) | | 5,882 | 4,250 | (269) | (1,653) |
Non-current liabilities | | | | | |
Deferred income | 21 | (730) | (790) | — | — |
Deferred tax liabilities | 22 | (109) | (159) | — | — |
| | (839) | (949) | — | — |
Total liabilities | | (3,072) | (3,524) | (1,728) | (4,022) |
Net assets | | 19,453 | 17,962 | 14,131 | 12,740 |
Capital and reserves | | | | | |
Called up share capital | 23 | 4,192 | 4,149 | 4,192 | 4,149 |
Share premium account | | 6,391 | 6,192 | 6,391 | 6,192 |
Retained earnings | | 8,870 | 7,621 | 3,548 | 2,399 |
Equity attributable to equity holders of the parent | | 19,453 | 17,962 | 14,131 | 12,740 |
The financial statements of Animalcare Group plc, registered number 1058015, were approved by the Board of Directors and authorised for issue on 14th October 2014.
They were signed on its behalf by:
Chris Brewster
Chief Financial Officer